<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Peter Parkes</title>
	
	<link>http://hiddenchemistry.com</link>
	<description />
	<pubDate>Sun, 09 Nov 2008 21:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/hiddenchemistry" type="application/rss+xml" /><feedburner:emailServiceId>122933</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader.</feedburner:browserFriendly><item>
		<title>VRM as a quest for happiness</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/447760685/</link>
		<comments>http://hiddenchemistry.com/2008/11/vrm-as-a-quest-for-happiness/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:31:38 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Alan Patrick]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[personal data]]></category>

		<category><![CDATA[VRM]]></category>

		<category><![CDATA[VRMHub]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=106</guid>
		<description><![CDATA[Minimal exchange of relevant data improves transaction quality; less of the bad stuff, more of the best]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve spoken at two <a href="http://www.mediainfluencer.net/2008/02/vrm-one-pager" title="VRM one-pager : Media Influencer">VRM</a> events recently &ndash; the first, the <a href="http://www.vrmhub.net/2008/10/vrm-hub-evening-in-october/" title="VRM Hub &raquo; VRM Hub evening in October">October meeting</a> of the London-based VRM Hub group; the second, the <a href="http://www.vrmhub.net/2008/11/unlocking-see-saw-conference-follow-up/" title="VRM Hub &raquo; Unlocking see-saw conference follow up"><em>Unlocking the see-saw</em> conference</a> on the 3rd of November.</p>

<p>At the October VRM Hub meeting, I spoke briefly about my own perceptions of VRM, and re-affirmed my thesis that VRM should be seen as a means of improving peoples&rsquo; happiness rather than simply a tool for data control freaks. Not, of course, should the latter group be excluded, but the ramifications of even thinking about VRM in the context of large organisations go far beyond better data exchange mechanisms. Carrie has posted <a href="http://www.vrmhub.net/2008/11/notes-from-october-vrm-hub-evening/">some notes from my talk</a> on the VRM Hub blog, which provide an excellent summary &ndash; and save me from repeating things here.</p>

<p><a href="http://www.crypticide.com/dropsafe/about" title="dropsafe : Author: Alec Muffett">Alec Muffett</a> also captured the meeting on video, and I&rsquo;ve embedded the first of the series below &ndash; it&rsquo;s worth <a href="http://www.vrmhub.net/2008/11/videos-of-the-october-2008-vrm-hub-meeting/" title="VRM Hub &raquo; Videos of the October 2008 VRM Hub meeting">watching the others</a>, too, to see the entirety of the discussion.</p>

<p><embed src="http://blip.tv/play/AdiCLIHyBA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed></p>

<p><em><a href="http://blip.tv/file/get/Alecmuffett-VRMHubLondonMeeting2008OctoberPart1551.mov">Download this video in QuickTime format</a> (54.8Mb)</em></p>

<p>Videos from the <em>Unlocking the see-saw</em> conference are forthcoming, and so I&rsquo;ll withold a more egocentric report until they arrive. In the meantime, <a href="http://blogs.law.harvard.edu/doc/about/">Doc Searls</a>&rsquo; <a href="http://www.flickr.com/photos/docsearls/sets/72157608695661077/" title="2008_11_03 VRM Hub Meeting in London - a set on Flickr">photos of the event</a> should provide ample distraction.</p>

<div style="margin-bottom:8px;">
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3007180522/in/set-72157608695661077/"><img src="http://farm3.static.flickr.com/2292/3007180522_7a3c946eff_s.jpg"></a>
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3006309745/in/set-72157608695661077/"><img src="http://farm4.static.flickr.com/3002/3006309745_b4359a654e_s_d.jpg"></a>
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3007246922/in/set-72157608695661077/"><img src="http://farm4.static.flickr.com/3200/3007246922_3ee8e68092_s.jpg"></a>
</div>

<div style="margin-bottom:8px;">
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3006136623/in/set-72157608695661077/"><img src="http://farm4.static.flickr.com/3162/3006136623_1b52c61d1d_s.jpg"></a>
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3006298883/in/set-72157608695661077/"><img src="http://farm4.static.flickr.com/3146/3006298883_cf4be27e4c_s.jpg"></a>
    <a style="margin-right:8px;" width="75" height="75" href="http://www.flickr.com/photos/docsearls/3006359549/in/set-72157608695661077/"><img src="http://farm4.static.flickr.com/3202/3006359549_890d40eff1_s.jpg"></a>
</div>

<p>For more on what was talked about, take a look at these posts from <a href="http://www.jonathanmacdonald.com/?p=1854" title="VRM London | Jonathan MacDonald.com">Jonathan MacDonald</a>, <a href="http://richardmuscat.wordpress.com/2008/11/05/unlocking-the-see-saw-post-event-thoughts/" title="Unlocking the See-Saw - Post event thoughts &laquo; Serious Simplicity">Richard Muscat</a>, <a href="http://blog.grahamsadd.com/2008/11/unlocking-the-see-saw.html" title="Graham's Blog: Unlocking the See-Saw">Graham Sadd</a> and this from Alan Patrick:</p>

<blockquote>There is a debate about whether VRM can be executed by the users alone, or whether it needs to tempt suppliers to collaborate (ie either the gross value of serving all those VRM&#x27;ers is sufficienly alluring, vs. There has to be a giveaway to make suppliers use it). Any supplier will have to invest in new equipment /processes to serve VRM customers, so will be looking at +ve ROI.</blockquote>

<p>One thing which excites me about VRM is the fact that some of the implementation can be <a href="http://themineproject.org/index.php/2008/10/feeds-feeds-everywhere/" title="The Mine! project &raquo; Feeds, feeds everywhere">remarkably lightweight</a>. I&rsquo;d argue that it&rsquo;s investment in processes which is where large organisations will struggle. Smaller ones, on the other hand, ought to be able to take this stuff and run.</p>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/447760685" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/11/vrm-as-a-quest-for-happiness/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F11%2Fvrm-as-a-quest-for-happiness%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/11/vrm-as-a-quest-for-happiness/</feedburner:origLink></item>
		<item>
		<title>Components of a commute</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/426872384/</link>
		<comments>http://hiddenchemistry.com/2008/10/components-of-a-commute/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:45:21 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=102</guid>
		<description><![CDATA[<div style="margin-bottom:8px;"><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958795887/in/set-72157608219755635/"><img class="alignnone" title="Trees" src="http://farm4.static.flickr.com/3032/2958795887_44db606dd4_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2959641860/in/set-72157608219755635/"><img class="alignnone" title="Blurry shoe" src="http://farm4.static.flickr.com/3197/2959641860_2b6dd57ff8_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958801515/in/set-72157608219755635/"><img class="alignnone" title="The road" src="http://farm4.static.flickr.com/3038/2958801515_5b02ab0bec_s.jpg" alt="" width="75" height="75" /></a></div><div style="margin-bottom:8px;"><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958807037/in/set-72157608219755635/"><img class="alignnone" title="Blurry leaves" src="http://farm4.static.flickr.com/3172/2958807037_6388aefe9f_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958810207/in/set-72157608219755635/"><img class="alignnone" title="Light through the trees" src="http://farm4.static.flickr.com/3183/2958810207_e81972f694_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958829545/in/set-72157608219755635/"><img class="alignnone" title="Bishopsgate" src="http://farm4.static.flickr.com/3213/2958829545_13157dc7ce_s.jpg" alt="" width="75" height="75" /></a></div>]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom:8px;"><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958795887/in/set-72157608219755635/"><img class="alignnone" title="Trees" src="http://farm4.static.flickr.com/3032/2958795887_44db606dd4_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2959641860/in/set-72157608219755635/"><img class="alignnone" title="Blurry shoe" src="http://farm4.static.flickr.com/3197/2959641860_2b6dd57ff8_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958801515/in/set-72157608219755635/"><img class="alignnone" title="The road" src="http://farm4.static.flickr.com/3038/2958801515_5b02ab0bec_s.jpg" alt="" width="75" height="75" /></a></div><div style="margin-bottom:8px;"><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958807037/in/set-72157608219755635/"><img class="alignnone" title="Blurry leaves" src="http://farm4.static.flickr.com/3172/2958807037_6388aefe9f_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958810207/in/set-72157608219755635/"><img class="alignnone" title="Light through the trees" src="http://farm4.static.flickr.com/3183/2958810207_e81972f694_s.jpg" alt="" width="75" height="75" /></a><a style="margin-right:8px;" href="http://www.flickr.com/photos/hiddenchemistry/2958829545/in/set-72157608219755635/"><img class="alignnone" title="Bishopsgate" src="http://farm4.static.flickr.com/3213/2958829545_13157dc7ce_s.jpg" alt="" width="75" height="75" /></a></div>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/426872384" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/10/components-of-a-commute/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F10%2Fcomponents-of-a-commute%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/10/components-of-a-commute/</feedburner:origLink></item>
		<item>
		<title>On ‘Nudge’</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/385950300/</link>
		<comments>http://hiddenchemistry.com/2008/09/on-nudge/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:59:09 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[behavioural economics]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Sunstein]]></category>

		<category><![CDATA[Thaler]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=100</guid>
		<description><![CDATA[This introduction is my contribution to the 17th meeting of the Innovation Reading Circle, and should be read along with the accompanying prose on the IRC site. A shareable and printable version is available on Scribd.

Nudge is Thaler and Sunstein&#8217;s first foray into &#8216;pop econ&#8217;, and it  deserves applause for its foisting of otherwise [...]]]></description>
			<content:encoded><![CDATA[<p><em>This introduction is my contribution to the <a href="http://www.spy.co.uk/InnovationReadingCircle/17/">17th meeting of the Innovation Reading Circle</a>, and should be read along with the accompanying prose on the IRC site. A <a href="http://www.scribd.com/doc/5573602/Nudge-Innovation-Reading-Circle">shareable and printable version</a> is available on Scribd.</em></p>

<p><em>Nudge</em> is Thaler and Sunstein&rsquo;s first foray into &lsquo;pop econ&rsquo;, and it  deserves applause for its foisting of otherwise controversial economic theory [<a href="#note-1">1</a>] into the mainstream. It introduces the pioneering work of Kahneman and Tversky, along with other like minded thinkers &ndash; including Thaler himself &ndash; in the form of a readable and accessible frolic in the field of behavioural economics.</p>

<p>Refreshingly &ndash; and, as a text aimed at a popular audience, as it is entitled to &ndash; it avoids the long-fought academic arguments which centre around the validity of behavioural theory itself. Instead, it playfully introduces the core tenets of much of the last twenty years&rsquo; thinking: loss aversion, choice anchoring, the status quo bias, rules of thumb and the &lsquo;two system&rsquo; model of choice. Comprehensive examples in the second half of the text (e.g. <em>Prescription Drugs: Part D for Daunting</em>) convince the reader of the importance of good choice architecture, or at least the importance of <em>thinking</em> about choice architecture, and the book concludes with a plea to consider more fully the role good choice editing might play in determining the effectiveness of government policy.</p>

<p>An otherwise likeable text is marred by Thaler and Sunstein&rsquo;s seemingly compulsive over-enthusiasm. The endless political references turn an otherwise neutral economic study into a frustrating battle, with the reader forced to make continual assessments of its validity. They divert attention away from the core economic message, diluting its credibility. Additionally, the lexical choice occasionally borders on the cultish &ndash; &lsquo;nudges are everywhere&rsquo; &ndash; which again prompts the reader to question the soundness of the underlying theory. All of this is quite unnecessary, and a reader familiar with the subject matter is left wondering whether the book would have been more convincing to the lay person, if perhaps not as provocative, had it been couched in less partisan terms.</p>

<p>A final warning: As the authors state in the conclusion, &lsquo;choice architecture, both good and bad, is pervasive and unavoidable, and it greatly affects our decisions&rsquo; &ndash; but good choice architecture itself doesn&rsquo;t preclude the need for substantive thinking about the desired outcome of choice problems, though unwary readers might be tempted to think so. <em>Nudge</em> should be seen as a book about process and people, and not policy or purpose. Nevertheless, as an invitation to improve processes, it is a welcome addition to the popular economics canon.</p>

<ol id="footnotes">
    <li name="note-1">Those with an interest in some of the &lsquo;serious&rsquo; writing on the subject are invited to read <a href="http://nobelprize.org/nobel_prizes/economics/laureates/2002/kahnemann-lecture.pdf" title="">Daniel Kahneman&rsquo;s Nobel Prize Lecture</a> (PDF) and acquire Kahneman and Tversky&rsquo;s excellent <a href="http://www.amazon.co.uk/Choices-Values-Frames-Daniel-Kahneman/dp/0521627494/" title="Amazon.co.uk: Choices, Values, and Frames: Daniel Kahneman, Amos Tversky: Books">Choices, Values, and Frames</a> (2000, Cambridge University Press) which features some of Thaler&rsquo;s academic papers.</li>
</ol>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/385950300" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/09/on-nudge/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F09%2Fon-nudge%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/09/on-nudge/</feedburner:origLink></item>
		<item>
		<title>スクランブル交差点</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/384130560/</link>
		<comments>http://hiddenchemistry.com/2008/09/scramble-crossings/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:15:02 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[pedestrian crossings]]></category>

		<category><![CDATA[pedestrians]]></category>

		<category><![CDATA[streets]]></category>

		<category><![CDATA[streetscapes]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=94</guid>
		<description><![CDATA[Toronto discovers diagonal pedestrian crossings]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338">   <param name="allowfullscreen" value="true" />   <param name="allowscriptaccess" value="always" />   <param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1626058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /> <embed src="http://vimeo.com/moogaloop.swf?clip_id=1626058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>

<p>Interesting that most of <a href="http://www.joeydevilla.com/2008/09/02/sam-javanrouhs-timelapse-video-of-the-yonge-dundas-scramble-crossing/" title="&raquo; Sam Javanrouh&#8217;s Timelapse Video of the Yonge-Dundas Scramble Crossing &raquo; The Adventures of Accordion Guy in the 21st Century : Joey deVilla&#8217;s Personal Blog">the</a> <a href="http://jeffreymunro.com/scramble-intersection-in-toronto/" title="Scramble Intersection in Toronto | Jeffrey Munro">conversation</a> <a href="http://www.darrenbarefoot.com/archives/2008/08/a-video-of-torontos-first-scramble-intersection.html" title="A Video of Toronto&#8217;s First Scramble Intersection">about</a> <a href="http://vimeo.com/1626058" title="Scramble on Vimeo">this video</a> focuses on Tokyo, where apparently they have loads of these. They&rsquo;re not that uncommon in the UK, too. Just saying.</p>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/384130560" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/09/scramble-crossings/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F09%2Fscramble-crossings%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/09/scramble-crossings/</feedburner:origLink></item>
		<item>
		<title>I’ll be speaking at Disruptive Media</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/381723351/</link>
		<comments>http://hiddenchemistry.com/2008/09/ill-be-speaking-at-disruptive-media/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:35:57 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[disruptivemedia]]></category>

		<category><![CDATA[stockholm]]></category>

		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=91</guid>
		<description><![CDATA[Just a quick one – I’ve confirmed that I’ll be speaking at the Disruptive Media conference in Stockholm on the 3rd of December.

Watch this space for more details on my talk.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick one – I’ve confirmed that I’ll be speaking at the <a href="http://www.disruptivemedia.se/index.php?/konferenser/">Disruptive Media conference</a> in Stockholm on the 3rd of December.</p>

<p>Watch this space for more details on my talk.</p>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/381723351" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/09/ill-be-speaking-at-disruptive-media/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F09%2Fill-be-speaking-at-disruptive-media%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/09/ill-be-speaking-at-disruptive-media/</feedburner:origLink></item>
		<item>
		<title>Freeing government data: some progress in the UK</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/347666516/</link>
		<comments>http://hiddenchemistry.com/2008/07/freeing-government-data-some-progress-in-the-uk/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:23:53 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[carbon calculator]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government data]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[journey planning]]></category>

		<category><![CDATA[National Car Park Register]]></category>

		<category><![CDATA[PAF]]></category>

		<category><![CDATA[Postcode Address File]]></category>

		<category><![CDATA[Power of Information Taskforce]]></category>

		<category><![CDATA[Richard Allan]]></category>

		<category><![CDATA[Royal Mail]]></category>

		<category><![CDATA[Transport Direct]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=84</guid>
		<description><![CDATA[The Show Us a Better Way competition is progress even in its name]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hiddenchemistry/2706351765/" title="Royal Mail PAF CD by Peter Parkes, on Flickr"><img src="http://farm4.static.flickr.com/3154/2706351765_940104004d_m.jpg" width="240" height="135" alt="Royal Mail PAF CD" /></a></p>

<p>The Power of Information Taskforce <a href="http://powerofinformation.wordpress.com/2008/07/08/government-data-and-the-invisible-hand/" title="Government Data and the Invisible Hand &laquo; Power of Information Task Force">understands communications priorities</a>:</p>

<blockquote>Today, government bodies consider their own websites to be a higher priority than technical infrastructures that open up their data for others to use. We argue that this understanding is a mistake. It would be preferable for government to understand providing reusable data, rather than providing websites, as the core of its online publishing responsibility.</blockquote>

<p>&mdash; <em>Richard Allan, Task Force Chair</em></p>

<p>The Show Us a Better Way project is a laudable attempt to open up UK government data sources &mdash; and it&rsquo;s good to see a number of <a href="http://www.freeourdata.org.uk/blog/?s=show+us+a+better+way" title="Free Our Data: the blog">government agencies joining in</a> too.</p>

<p>Two bits of previously locked-up government data you can now get your hands on:</p>

<p><strong><a href="http://www.freeourdata.org.uk/blog/?p=219" title="Free Our Data: the blog  &raquo; Blog Archive   &raquo; Want the Postcode Address File for free? Just ask (updated)">The Postcode Address File</a></strong> &mdash; this behemoth maps UK postcodes to addresses, including address aliases, Welsh language equivalents and sub-addresses for buildings with more than one. <a href="http://www.showusabetterway.co.uk/call/data.html#mail" title="Show Us a Better Way: What public data is already available?">Instructions</a> on how to get a sample are on the Show Us a Better Way website, though amusingly the only way of getting the sample data is on a CD in the post. So much for progress.</p>

<p><strong>Transport Direct data</strong> &mdash; I&#x27;ve only just requested access to this so haven&#x27;t had a chance to look around, but the content looks promising in principle: <em>&lsquo;Location of bus stops, stations etc and descriptions of the locations; The National Car Park Register; Journey planning information; A carbon calculator; The National Public Transport Data Repository feed&rsquo;</em></p>

<p>It&rsquo;ll be interesting to see how the <a href="http://www.showusabetterway.co.uk/call/about.html" title="Show Us a Better Way: About This Competition">competition</a> goes (there&rsquo;s &pound;20,000 up for grabs) &mdash; and I&rsquo;ll be particularly keen to see how many iPhone apps emerge which make use of this data.</p>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/347666516" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/07/freeing-government-data-some-progress-in-the-uk/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F07%2Ffreeing-government-data-some-progress-in-the-uk%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/07/freeing-government-data-some-progress-in-the-uk/</feedburner:origLink></item>
		<item>
		<title>The new face of the Skype blog</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/347666519/</link>
		<comments>http://hiddenchemistry.com/2008/06/the-new-face-of-the-skype-blog/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:50:40 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Skype]]></category>

		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=81</guid>
		<description><![CDATA[I&#8217;ve taken over from Villu Arak as Skype&#8217;s blogger-in-chief &#8212; following in his footsteps and those of Jaanus Kase before him, it&#8217;s a fascinating role. An opportunity to tell the world about Skype, and an opportunity to tell Skype about the world.

Villu moves from Skype to become the new CEO of Hill &#38; Knowlton Estonia. [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve <a href="http://share.skype.com/sites/en/2008/06/carrying_the_torch_introducing.html" title="Carrying the torch - introducing Peter Parkes - Skype Blogs">taken over</a> from Villu Arak as Skype&rsquo;s blogger-in-chief &mdash; following in his footsteps and those of <a href="http://www.jaanuskase.com/about/" title="About Jaanus — Jaanus Kase, jaanuskase.com">Jaanus Kase</a> before him, it&rsquo;s a fascinating role. An opportunity to tell the world about Skype, and an opportunity to tell Skype about the world.</p>

<p>Villu moves from Skype to become the new <a href="http://www.hillandknowlton.ee/?id=128&amp;lang=en" title="Hill &amp; Knowlton">CEO of Hill &amp; Knowlton Estonia</a>. Filling his shoes in the blogging role will be a challenge, but one I&rsquo;m very much looking forward to.</p>
<img src="http://feeds.feedburner.com/~r/hiddenchemistry/~4/347666519" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hiddenchemistry.com/2008/06/the-new-face-of-the-skype-blog/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=hiddenchemistry&amp;itemurl=http%3A%2F%2Fhiddenchemistry.com%2F2008%2F06%2Fthe-new-face-of-the-skype-blog%2F</feedburner:awareness><feedburner:origLink>http://hiddenchemistry.com/2008/06/the-new-face-of-the-skype-blog/</feedburner:origLink></item>
		<item>
		<title>reboot10 — Consultation, collaboration and freeing government data</title>
		<link>http://feeds.feedburner.com/~r/hiddenchemistry/~3/347666520/</link>
		<comments>http://hiddenchemistry.com/2008/06/reboot10-consultation-collaboration-and-freeing-government-data/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:43:31 +0000</pubDate>
		<dc:creator>Peter Parkes</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[consultation]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[open space]]></category>

		<category><![CDATA[reboot10]]></category>

		<guid isPermaLink="false">http://hiddenchemistry.com/?p=80</guid>
		<description><![CDATA[Just a quick heads up &#8212;

I&#8217;ll be hosting two sessions at reboot10 in Copenhagen this week: the first, an exploration of the societal, entrepreneurial and personal benefits of freeing government data. The second will (I hope) end up as a conversation about the benefits of a move from consultative to collaborative modes of working across [...]]]></description>
			<content:encoded><![CDATA[<p><em>Just a quick heads up &mdash;</em></p>

